Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Purple, Ocean Blue, Light Sea Green, Polar Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core | |
Chipset | MediaTek Helio A22 SoC | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Dual Camera: 8 MP + QVGA, LED Flash | |
Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | ||
Front | 5 MP, LED Flash, Video (720p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear moned), Proximity | |
Audio | 3.5mm Audio Jack, DTS Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Battery charging 10W |
Please note that all orders are subject to availability. If any product is not in stock at the time you place your order, we will notify you and refund you the total amount of your order, using the original method of payment.
Moon Touch does not guarantee the protection of prices. Refund/exchanges on purchased items are based on its current lower price or the price at which it was purchased. All returned items must include its original packaging and boxes.
For defective items returned within 14 days, a refund will be issued based on a purchase invoice or its present value. Please note that there will be no refund on your shipping cost. Contacting our support staff in advance will be helpful. Including email communication with support staff will also speed up the process.
Please include a copy of the shipping bill.
However, non-defective stock is exchangeable only. You are also responsible for shipping charges and a restocking fee. All non-defective returns must be in resalable condition. If the item is opened or used, a restocking fee of at least 30% will be charged.
Warranty Policy
All warranty is specified in the final sale, please note warranty for individual products. This is listed on your bill of sale.