Launch | Announced | 2024, March 18 |
---|---|---|
Status | Available. Released 2024, March 19 |
Body | Dimensions | 164.1 x 74.5 x 7.8 mm (6.46 x 2.93 x 0.31 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | AMOLED, 120Hz, 1300 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 14, XOS 14 |
---|---|---|
Chipset | Mediatek Helio G99 Ultimate | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 108 MP, f/1.9, (wide), 1/1.52", PDAF 2 MP, f/2.4 3rd unspecified camera |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.1" |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by JBL 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, 50% in 26 min (advertised) 20W wireless MagCharge Reverse wired Reverse wireless |
Misc | Colors | Titan Gold, Obsidian Black, Racing Edition |
---|---|---|
Models | X6853 |
Please note that all orders are subject to availability. If any product is not in stock at the time you place your order, we will notify you and refund you the total amount of your order, using the original method of payment.
Moon Touch does not guarantee the protection of prices. Refund/exchanges on purchased items are based on its current lower price or the price at which it was purchased. All returned items must include its original packaging and boxes.
For defective items returned within 14 days, a refund will be issued based on a purchase invoice or its present value. Please note that there will be no refund on your shipping cost. Contacting our support staff in advance will be helpful. Including email communication with support staff will also speed up the process.
Please include a copy of the shipping bill.
However, non-defective stock is exchangeable only. You are also responsible for shipping charges and a restocking fee. All non-defective returns must be in resalable condition. If the item is opened or used, a restocking fee of at least 30% will be charged.
Warranty Policy
All warranty is specified in the final sale, please note warranty for individual products. This is listed on your bill of sale.